ORDER ONLINE AT FACTORY DIRECT CONSUMER PRICES:
** Click the Price **
for Detailed Info & Online Ordering
Call 800-813-4050 for Custom Sizes |
|
![]() |
||
|
* PT |
** Teak/Ipe |
*** Trex® |
|
18" - | $11.22 | **** | $25.80 | $40.05 |
23" - | $11.22 | $21.32 | $25.80 | $40.05 |
30" - | $18.15 | $27.02 | $32.69 | $50.75 |
36" - | $20.19 | $30.02 | $36.32 | $56.39 |
42" - | $21.40 | **** | $38.49 | $59.76 |
48" - | $26.24 | **** | $47.27 | $73.39 |
60" - | $30.69 | **** | $55.21 | $85.71 |
72" -
|
$38.19 | **** | $106.69 |
Straight Walkway Sections & Standard Curves & Corners
Prices are Per Running Ft.
|
![]() |
|||
Standard Walkway Widths |
* PT |
** Teak/Ipe |
*** Trex® |
|
18" - | $14.60 | **** | $33.54 | $52.07 |
23" - | $14.60 | $27.72 | $33.54 | $52.07 |
30" - | $23.60 | $35.11 | $42.48 | $65.95 |
36" - | $26.24 | $39.03 | $47.22 | $73.31 |
42" - | $27.81 | **** | $50.05 | $77.71 |
48" - | $34.14 | **** | $61.46 | $95.42 |
60" - | $39.88 | **** | $71.91 | $111.65 |
72" -
|
$49.63 |
**** |
Call 800-813-4050 for Custom Curves & Corners
Prices are Per Running Ft.
Standard Walkway Widths |
* PT |
Cypress |
![]() ** Teak/Ipe |
![]() *** Trex® |
18" - | $16.82 | **** | $38.71 | $60.10 |
23" - | $16.82 | $31.99 | $38.71 | $60.10 |
30" - | $27.24 | $40.52 | $49.03 | $76.11 |
36" - | $30.26 | $45.02 | $54.47 | $84.56 |
42" - | $32.08 | **** | $57.74 | $89.64 |
48" - | $39.39 | **** | $70.90 | $110.68 |
60" - | $46.00 | **** | $82.81 | $128.56 |
72" - | $57.27 | **** | $103.09 | $160.04 |
* Pressure Treated Southern Pine, Non-Arsenic
** IPE
*** Plastic & Wood Composite
**** NOT OFFERED
Copyright® 2000-2020 by Warren McLeod, All Rights Reserved
Patent 5,282,692
Prices & Ordering | Home | About Us | Come See Us | Contact Us | Photo Gallery
Material & Construction | Slat Spacing | Curves & Corners | Catalog | Retailers | Connectors