ORDER ONLINE AT FACTORY DIRECT CONSUMER PRICES:
** Click the Price **
for Detailed Info & Online Ordering
Call 800-813-4050 for Custom Sizes
Approx. Price |
*
PT |
**
Teak/Ipe |
***
Trex® |
|
Per Sq Ft |
$8.66 | $12.24 |
$15.36 |
$23.96 |
4' x 4' | $136.55 | **** | $245.77 | $381.56 |
4' x 8' | $273.09 | **** | $491.52 | $763.09 |
8' x 8' | $546.16 | **** | $983.05 | $1526.19 |
4'10" x 4'10" | $199.36 | $296.56 | $358.84 | $557.10 |
4'10" x 9'8" | $398.71 | $593.12 | $717.67 | $1114.18 |
9'8" x 9'8" | $797.40 | $1186.24 | $1435.35 | $2228.38 |
6' x 6' | $297.81 | **** | $536.06 | $832.23 |
6' x 12' | $595.63 | **** | $1072.14 | $1664.50 |
12' x 12'
|
****
|
$2144.26 | $3328.97 |
Approx. Price Per Sq Ft |
$9.99 | $14.04 | $17.72 | $25.37 |
4' x 4' | $157.54 | **** | $283.58 | $440.26 |
4' x 8' | $315.07 | **** | $567.14 | $880.48 |
8' x 8' | $630.15 | **** | $1134.27 | $1760.95 |
4'10" x 4'10" | $230.02 | $342.18 | $414.04 | $642.80 |
4'10" x 9'8" | $460.04 | $684.35 | $828.07 | $1285.58 |
9'8" x 9'8" | $920.10 | $1368.71 | $1656.14 | $2571.16 |
6' x 6' | $343.64 | **** | $618.54 | $960.28 |
6' x 12' | $687.28 | **** | $1237.07 | $1920.55 |
12' x 12'
|
|
****
|
Copyright® 2000-2020 by Warren McLeod, All Rights Reserved
Patent 5,282,692
Prices & Ordering | Home | About Us | Come See Us | Contact Us | Photo Gallery
Material & Construction | Slat Spacing | Curves & Corners | Catalog | Retailers | Connectors